Historical Trend & Model Evaluation

Actual prices · Test-set model performance · Admin updates · User forecasts

Actual Price (Test) Model Prediction Admin New Data User Forecasts
Copra Price Historical Trend Graph

Drag or scroll horizontally to see full timeline

DPI: 120 | Render: Matplotlib Agg

📊 Model Performance (Test Set)

127 Samples
Date Actual Predicted Abs Error Accuracy
Jun 26, 2025 ₱66.00 ₱66.76 0.76 1.2% Error
Jun 30, 2025 ₱66.00 ₱66.68 0.68 1.0% Error
Jul 01, 2025 ₱66.00 ₱66.81 0.81 1.2% Error
Jul 03, 2025 ₱66.00 ₱66.80 0.80 1.2% Error
Jul 04, 2025 ₱67.50 ₱66.55 0.95 1.4% Error
Jul 10, 2025 ₱67.50 ₱66.65 0.85 1.3% Error
Jul 11, 2025 ₱67.50 ₱66.62 0.88 1.3% Error
Jul 14, 2025 ₱67.50 ₱66.64 0.86 1.3% Error
Jul 15, 2025 ₱67.50 ₱66.65 0.85 1.3% Error
Jul 16, 2025 ₱68.67 ₱66.28 2.39 3.5% Error
Jul 17, 2025 ₱68.67 ₱66.21 2.46 3.6% Error
Jul 18, 2025 ₱68.67 ₱66.27 2.40 3.5% Error
Jul 21, 2025 ₱68.67 ₱66.38 2.29 3.3% Error
Jul 22, 2025 ₱68.67 ₱66.61 2.06 3.0% Error
Jul 23, 2025 ₱68.67 ₱66.79 1.88 2.7% Error
Jul 24, 2025 ₱68.67 ₱66.90 1.77 2.6% Error
Jul 25, 2025 ₱68.67 ₱66.90 1.77 2.6% Error
Jul 29, 2025 ₱68.67 ₱66.90 1.77 2.6% Error
Jul 30, 2025 ₱68.67 ₱67.02 1.65 2.4% Error
Jul 31, 2025 ₱68.67 ₱66.46 2.21 3.2% Error
Aug 01, 2025 ₱73.00 ₱67.04 5.96 8.2% Error
Aug 05, 2025 ₱73.00 ₱67.07 5.93 8.1% Error
Aug 06, 2025 ₱73.00 ₱66.94 6.06 8.3% Error
Aug 07, 2025 ₱73.00 ₱66.88 6.12 8.4% Error
Aug 08, 2025 ₱67.50 ₱66.56 0.94 1.4% Error
Aug 11, 2025 ₱48.50 ₱65.92 17.42 35.9% Error
Aug 12, 2025 ₱47.00 ₱65.07 18.07 38.5% Error
Aug 13, 2025 ₱43.50 ₱64.60 21.10 48.5% Error
Aug 14, 2025 ₱43.50 ₱64.04 20.54 47.2% Error
Aug 15, 2025 ₱41.67 ₱63.08 21.41 51.4% Error
Aug 18, 2025 ₱43.00 ₱62.61 19.61 45.6% Error
Aug 19, 2025 ₱43.00 ₱62.42 19.42 45.2% Error
Aug 20, 2025 ₱48.00 ₱62.26 14.26 29.7% Error
Aug 22, 2025 ₱48.00 ₱62.40 14.40 30.0% Error
Aug 26, 2025 ₱44.50 ₱62.59 18.09 40.7% Error
Aug 27, 2025 ₱44.50 ₱62.42 17.92 40.3% Error
Aug 28, 2025 ₱44.50 ₱62.54 18.04 40.5% Error
Aug 29, 2025 ₱73.00 ₱62.45 10.55 14.5% Error
Sep 03, 2025 ₱58.33 ₱62.47 4.14 7.1% Error
Sep 04, 2025 ₱55.00 ₱62.76 7.76 14.1% Error
Sep 05, 2025 ₱59.50 ₱63.16 3.66 6.2% Error
Sep 08, 2025 ₱61.33 ₱63.26 1.93 3.1% Error
Sep 09, 2025 ₱61.33 ₱63.34 2.01 3.3% Error
Sep 10, 2025 ₱62.50 ₱63.40 0.90 1.5% Error
Sep 15, 2025 ₱62.50 ₱63.05 0.55 0.9% Error
Sep 16, 2025 ₱66.00 ₱63.24 2.76 4.2% Error
Sep 17, 2025 ₱66.00 ₱63.37 2.63 4.0% Error
Sep 18, 2025 ₱66.00 ₱63.17 2.83 4.3% Error
Sep 19, 2025 ₱66.00 ₱62.90 3.10 4.7% Error
Sep 22, 2025 ₱66.00 ₱62.42 3.58 5.4% Error
Sep 25, 2025 ₱60.00 ₱61.57 1.57 2.6% Error
Sep 29, 2025 ₱60.00 ₱61.57 1.57 2.6% Error
Sep 30, 2025 ₱60.00 ₱61.38 1.38 2.3% Error
Oct 01, 2025 ₱67.00 ₱61.54 5.46 8.2% Error
Oct 06, 2025 ₱67.00 ₱61.64 5.36 8.0% Error
Oct 07, 2025 ₱67.00 ₱62.03 4.97 7.4% Error
Oct 08, 2025 ₱67.00 ₱62.32 4.68 7.0% Error
Oct 13, 2025 ₱67.00 ₱62.60 4.40 6.6% Error
Oct 14, 2025 ₱67.00 ₱62.91 4.09 6.1% Error
Oct 16, 2025 ₱67.00 ₱63.11 3.89 5.8% Error
Oct 20, 2025 ₱67.00 ₱63.13 3.87 5.8% Error
Oct 21, 2025 ₱60.50 ₱63.12 2.62 4.3% Error
Oct 22, 2025 ₱60.50 ₱62.97 2.47 4.1% Error
Oct 23, 2025 ₱60.50 ₱62.77 2.27 3.8% Error
Oct 24, 2025 ₱59.00 ₱62.87 3.87 6.6% Error
Oct 27, 2025 ₱59.00 ₱62.99 3.99 6.8% Error
Oct 28, 2025 ₱58.50 ₱62.81 4.31 7.4% Error
Oct 29, 2025 ₱60.17 ₱62.96 2.79 4.6% Error
Oct 30, 2025 ₱60.17 ₱63.21 3.04 5.1% Error
Nov 03, 2025 ₱60.17 ₱63.27 3.10 5.2% Error
Nov 04, 2025 ₱60.17 ₱63.40 3.23 5.4% Error
Nov 05, 2025 ₱67.00 ₱63.34 3.66 5.5% Error
Nov 06, 2025 ₱64.50 ₱63.20 1.30 2.0% Error
Nov 11, 2025 ₱64.50 ₱63.18 1.32 2.0% Error
Nov 12, 2025 ₱63.00 ₱63.07 0.07 0.1% Error
Nov 13, 2025 ₱63.00 ₱62.97 0.03 0.0% Error
Nov 14, 2025 ₱63.00 ₱63.08 0.08 0.1% Error
Nov 17, 2025 ₱62.00 ₱62.96 0.96 1.5% Error
Nov 18, 2025 ₱62.00 ₱63.10 1.10 1.8% Error
Nov 19, 2025 ₱62.00 ₱63.19 1.19 1.9% Error
Nov 20, 2025 ₱62.00 ₱63.02 1.02 1.6% Error
Nov 21, 2025 ₱62.00 ₱63.03 1.03 1.7% Error
Nov 24, 2025 ₱59.00 ₱63.02 4.02 6.8% Error
Nov 25, 2025 ₱59.00 ₱62.90 3.90 6.6% Error
Nov 26, 2025 ₱59.00 ₱62.83 3.83 6.5% Error
Nov 27, 2025 ₱59.00 ₱62.76 3.76 6.4% Error
Nov 28, 2025 ₱59.00 ₱62.80 3.80 6.4% Error
Dec 01, 2025 ₱59.00 ₱62.93 3.93 6.7% Error
Dec 02, 2025 ₱58.00 ₱63.11 5.11 8.8% Error
Dec 03, 2025 ₱58.00 ₱62.90 4.90 8.5% Error
Dec 04, 2025 ₱58.00 ₱62.68 4.68 8.1% Error
Dec 05, 2025 ₱58.50 ₱62.74 4.24 7.3% Error
Dec 09, 2025 ₱58.00 ₱62.69 4.69 8.1% Error
Dec 10, 2025 ₱56.00 ₱62.70 6.70 12.0% Error
Dec 12, 2025 ₱56.00 ₱62.54 6.54 11.7% Error
Dec 15, 2025 ₱56.00 ₱62.28 6.28 11.2% Error
Dec 16, 2025 ₱56.00 ₱62.16 6.16 11.0% Error
Dec 17, 2025 ₱53.00 ₱62.03 9.03 17.1% Error
Dec 18, 2025 ₱53.00 ₱61.73 8.73 16.5% Error
Dec 19, 2025 ₱53.00 ₱61.35 8.35 15.8% Error
Dec 22, 2025 ₱53.00 ₱61.03 8.03 15.2% Error
Dec 23, 2025 ₱53.00 ₱60.71 7.71 14.6% Error
Dec 26, 2025 ₱49.83 ₱60.38 10.55 21.2% Error
Jan 05, 2026 ₱49.50 ₱60.09 10.59 21.4% Error
Jan 06, 2026 ₱49.50 ₱59.72 10.22 20.6% Error
Jan 07, 2026 ₱50.50 ₱59.35 8.85 17.5% Error
Jan 08, 2026 ₱52.50 ₱59.25 6.75 12.9% Error
Jan 09, 2026 ₱42.90 ₱59.01 16.11 37.5% Error
Jan 12, 2026 ₱52.00 ₱58.71 6.71 12.9% Error
Jan 13, 2026 ₱52.00 ₱58.48 6.48 12.5% Error
Jan 14, 2026 ₱52.00 ₱58.23 6.23 12.0% Error
Jan 20, 2026 ₱54.50 ₱57.99 3.49 6.4% Error
Jan 21, 2026 ₱54.50 ₱57.96 3.46 6.4% Error
Jan 22, 2026 ₱54.83 ₱58.03 3.20 5.8% Error
Jan 23, 2026 ₱54.50 ₱58.11 3.61 6.6% Error
Jan 26, 2026 ₱53.00 ₱58.16 5.16 9.7% Error
Jan 27, 2026 ₱54.50 ₱58.10 3.60 6.6% Error
Jan 28, 2026 ₱59.50 ₱58.31 1.19 2.0% Error
Jan 29, 2026 ₱59.73 ₱58.30 1.43 2.4% Error
Jan 30, 2026 ₱59.73 ₱58.30 1.43 2.4% Error
Feb 02, 2026 ₱57.00 ₱58.37 1.37 2.4% Error
Feb 03, 2026 ₱59.00 ₱58.41 0.59 1.0% Error
Feb 04, 2026 ₱61.00 ₱58.65 2.35 3.8% Error
Feb 09, 2026 ₱60.00 ₱58.85 1.15 1.9% Error
Feb 11, 2026 ₱59.50 ₱58.99 0.51 0.9% Error
Feb 12, 2026 ₱57.00 ₱59.22 2.22 3.9% Error
Feb 13, 2026 ₱1.00 ₱102.40 101.40 10140.4% Error

🔵 Admin New Data

Feb 09, 2026 ₱61.00
Feb 11, 2026 ₱60.00
Feb 12, 2026 ₱59.50
Feb 13, 2026 ₱57.00

🔴 User Forecast Log

Apr 07, 2026 ₱62.24